<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generate &#187; trigonometry</title>
	<atom:link href="http://rootbeans.com/generate/tag/trigonometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://rootbeans.com/generate</link>
	<description>Maf&#039;j Alvarez &#124; processing sketchbook</description>
	<lastBuildDate>Wed, 05 Aug 2015 17:02:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="WordPress 3.8.41" />
	<item>
		<title>Mass of swirly tips</title>
		<link>http://rootbeans.com/generate/swirl-black-points/</link>
		<comments>http://rootbeans.com/generate/swirl-black-points/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 12:42:03 +0000</pubDate>
		<dc:creator><![CDATA[mafj]]></dc:creator>
				<category><![CDATA[sketch]]></category>
		<category><![CDATA[forloop]]></category>
		<category><![CDATA[pushmatrix]]></category>
		<category><![CDATA[spikes]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://rootbeans.com/generate/?p=9</guid>
		<description><![CDATA[]]></description>
	<canvas datasrc="http://rootbeans.com/generate/wp-content/uploads//mass_swirl_tips.pde_.txt"><p><b>Unfortunately your browser is not able to show this content.</b><img width="500" height="500" src="http://rootbeans.com/generate/wp-content/uploads/2014/01/black-point-swirl-mafj-alvarez-processing-crop.png" class="attachment-post-thumbnail wp-post-image" alt="black-point-swirl-mafj-alvarez-processing-crop" /><p>You can download <a href="http://rootbeans.com/generate/wp-content/uploads//mass_swirl_tips.pde_.txt">/mass_swirl_tips.pde_.txt</a> (Sourcecode) and compile it with <a href="http://processing.org/download/">Processing</a>.</p></canvas>			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://rootbeans.com/generate/swirl-black-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
